Table 1
Farm household land by government payments category.
Government payments category ($) Owned acres (%) Cash lease acres (%) Sharecrop acres (%) Rent free or use part year acres (%) Rent out cash or share acres (%) Total operated acres (%)
0 142 (63.5) 69 (30.9) 7 (3.2) 17 (7.5) 11 (5.1) 223 (100)
1 - 10,000 237 (71.0) 91 (27.1) 23 (6.9) 11 (3.4) 28 (8.4) 335 (100)
10,000 - 25,000 461 (60.7) 231 (30.5) 123 (16.2) 8 (1.1) 64 (8.5) 759 (100)
25,000 - 50,000 592 (52.2) 344 (30.3) 256 (22.5) 10 (0.9) 67 (5.9) 1134 (100)
50,000 - 75,000 717 (42.2) 583 (34.3) 409 (24.0) 29 (1.7) 37 (2.1) 1701 (100)
75,000 - 150,000 877 (39.7) 771 (34.9) 614 (27.8) 17 (0.8) 68 (3.1) 2211 (100)
> 150,000 1386 (36.6) 1651 (43.6) 843 (22.2) 156 (4.1) 246 (6.5) 3790 (100)
All households 235 (59.0) 123 (30.9) 49 (12.3) 15 (3.8) 24 (6.0) 398 (100)
Figures in parentheses indicate percent of total operated land. All averages are weighted to account for sample design. Source: 1999 USDA Agricultural Resource Management Survey.