Table 2
Farm household characteristics by adjusted government payments category.
Adjusted government payments category ($) Average adjusted govt. payments per HH ($) Share of farm households (%) Share of govt. payments (%) Average total farm household income ($) Average farm household net worth ($) Average consumption expenditures ($)
0 0 58.12 0.00 64,234 507,263 23,846
1 - 10,000 3,019 27.43 14.11 56,932 514,431 23,798
10,000 - 25,000 16,476 7.81 21.93 59,931 719,726 24,069
25,000 - 50,000 34,978 4.08 24.33 75,428 992,557 27,773
50,000 - 75,000 60,494 1.38 14.20 115,711 1,210,949 31,817
75,000 - 150,000 100,643 0.97 16.58 151,880 1,461,119 34,408
> 150,000 236,663 0.22 8.85 255,938 2,146,703 37,336
All households 5,860 100.00 100.00 64,166 562,657 24,208
All averages are weighted to account for sample design. Source: 1999 USDA Agricultural Resource Management Survey.