Table 1
Trends in the estimated total usage of antimicrobials for treatment of food animals (kg active compound).
Compound 1986 1988 1990 1992 1994 1996 1998 1999 2000 2001a
Tetracyclines 3,800 3,600 9,300 22,000 36,500 12,900 12,100 16,200 24,000 27,900
Penicillins with narrow spectrum 3,700 3,800 5,000 6,700 9,400 7,200 14,300 14,700 14,800 17,100
Penicillins with extended spectrum 850 1,000 1,200 2,500 4,400 5,800 6,700 6,600 7,600 9,300
Sulfonamides + trimethoprim 2,500 2,200 3,800 7,900 9,500 4,800 7,700 6,800 7,000 7,400
Sulfonamides 22,300 24,200 8,700 5,900 5,600 2,100 1,000 1,000 1,000 800
Macrolides + lincosamides 10,100 9,300 10,900 12,900 11,400 7,600 7,100 8,700 11,100b 14,300
Aminoglycosides 7,800 7,400 7,700 8,500 8,600 7,100 7,800 7,500 10,400 11,900
Others 13,800 6,900 6,700 6,800 4,400 600 650 350 4,500 5,200
Total 64,800 58,400 53,400 73,200 89,900 48,000 57,300 61,900 80,600 94,200
Source: Data for 1986-94 are from the Federation of Danish Pig Producers and Slaughterhouses: Use of Antibiotics in the Pig Production, edited by N.E. Rønn. Data for 1996-2000 come from DANMAP 2000 (DVI 2001).
aTaken from DANMAP 2001 (DVI 2002).
bAdjusted from DANMAP 2001 (DVI 2002).